| India vs South Africa, ICC World Cup 2011, 29th Match, Group B, Nagpur | |||||||||
| Target | 297 | Overs | 50 | Req | Rate | 5.94 | |||
| South Africa | 300 for 7 | Overs | 49.4 | Run | Rate | 6.07 | |||
| South Africa won by | 3 wickets | ||||||||
| India | R | B | 4s | 6s | SR | ||||
| V Sehwag | b du Plessis | 73 | 66 | 12 | 0 | 110.61 | |||
| SR Tendulkar | c Duminy b Morkel | 111 | 101 | 8 | 3 | 109.90 | |||
| G Gambhir | c Kallis b Steyn | 69 | 75 | 7 | 0 | 92.00 | |||
| YK Pathan | c Smith b Steyn | 0 | 2 | 0 | 0 | 0.00 | |||
| Yuvraj Singh | c Botha b Kallis | 12 | 9 | 0 | 1 | 133.33 | |||
| MS Dhoni | not out | 12 | 21 | 0 | 0 | 57.14 | |||
| V Kohli | c & b Peterson | 1 | 3 | 0 | 0 | 33.33 | |||
| Harbhajan Singh | b Steyn | 3 | 9 | 0 | 0 | 33.33 | |||
| Z Khan | c Morkel b Peteson | 0 | 3 | 0 | 0 | 0.00 | |||
| A Nehra | c Smith b Steyn | 0 | 3 | 0 | 0 | 0.00 | |||
| M Patel | not out | 0 | 1 | 0 | 0 | 0.00 | |||
| Extras: | 15 | ||||||||
| Total | 296 | for 10 | 48.4 | Overs | 6.12 | RPO | |||
| Fall of Wickets: | |||||||||
| 1-142 (Sehwag, 17.4 ov), 2-267 (Tendulkar, 39.4 ov), 3-268 (Gambhir, 40.1 ov),4-268 (Pathan, 40.3ov), 5-283 (Yuvraj Singh, 42.6 ov), 6-286 (Kohli, 43.6 ov), 7-293 (Harbhajan Singh, 46.5 ov),8-294 (Khan, 47.4 ov), 9-296 (Nehra, 48.3 ov), 10-296 (Patel, 48.4 ov) | |||||||||
| Bowling | O | M | R | Wkts | Eco | ||||
| DW Steyn | 9.4 | 0 | 50 | 5 | 5.32 | ||||
| M Morkel | 7.0 | 0 | 59 | 1 | 8.43 | ||||
| JH Kallis | 8.0 | 0 | 43 | 1 | 5.38 | ||||
| RJ Peterson | 9.0 | 0 | 52 | 2 | 5.78 | ||||
| JP Duminy | 3.0 | 0 | 29 | 0 | 9.67 | ||||
| J Botha | 9.0 | 0 | 39 | 0 | 4.33 | ||||
| F du Plessis | 3.0 | 0 | 22 | 1 | 7.33 | ||||
| South Africa | R | B | 4s | 6s | SR | ||||
| GC Smith | c Dhoni b harbhajan | 16 | 29 | 2 | 0 | 55.17 | |||
| HM Amla | c Tendulkar b Khan | 61 | 72 | 5 | 0 | 84.72 | |||
| JH Kallis | run out | 69 | 88 | 4 | 0 | 78.41 | |||
| AB de villiers | c Kohli b Harbhajan | 52 | 39 | 6 | 1 | 133.33 | |||
| JP Duminy | st Dhoni b Harbhajan | 23 | 20 | 2 | 1 | 115.00 | |||
| F du Plessis | not out | 25 | 23 | 0 | 1 | 108.70 | |||
| MN van Wyk | lbw b Patel | 5 | 5 | 1 | 0 | 100.00 | |||
| J Botha | c sub Rain b Patel | 23 | 15 | 2 | 1 | 153.33 | |||
| RJ Peterson | not out | 18 | 7 | 2 | 1 | 257.14 | |||
| M Morkel | 0 | 0 | 0 | 0 | |||||
| D Steyn | 0 | 0 | 0 | 0 | |||||
| Extras: | 8 | ||||||||
| Total | 300 | for 7 | 49.4 | Overs | 6.07 | RPO | |||
| Fall of Wickets: | |||||||||
| 1-41 (Smith, 8.3 ov), 2-127 (Amla, 27.2 ov), 3-173 (Kallis, 35.4 ov), 4-223 (de Villiers, 40.3 ov), 5-238 (Duminy, 42.3 ov), 6-247 (van Wyk, 43.6 ov), 7-279 (Botha, 47.5 ov) | |||||||||
| Bowling | O | M | R | Wkts | Eco | ||||
| Z Khan | 10.0 | 0 | 43 | 1 | 4.30 | ||||
| A Nehra | 8.4 | 0 | 65 | 0 | 7.74 | ||||
| M Patel | 10.0 | 0 | 65 | 2 | 6.50 | ||||
| YK Pathan | 4.0 | 0 | 20 | 0 | 5.00 | ||||
| Yuvraj Singh | 8.0 | 0 | 47 | 0 | 5.88 | ||||
| Harbhajan Singh | 9.0 | 0 | 53 | 3 | 5.89 | ||||
Saturday, 12 March 2011
Live Cricket
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment